Meetings Calendar
Schedule of Meetings 2017/18
Meeting | Day & Time | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public Halls | Monday 6:30pm | 8 | 12 | 10 | - | 11 | 9 | 13 | - | 8 | 12 | 12 | 9 This meetinghas been cancelled |
Grounds | Thursday 6:30pm | 11 | 15 | 13 | - | 14 | 12 | 16 | - | 11 | 15 | 15 | 12 |
Finance & General Purposes | Monday 6:30pm | 15 | 19 | 17 | - | 18 | 16 | 20 | 11 | 15 | 19 | 19 | 16 |
Council | Thursday 6:30pm | 18 | 22 | 20 | - | 21 | 19 | 23 | 14 | 18 | 22 | 22 | 19 |
Planning | Tuesday 6:30pm | 9 30 | 20 | 11 | 1 22 | 12 | 3 24 | 14 | 5 19 | 9 30 | 20 | 13 | 3 24 |
Town Development | Friday 3pm | 5 | 9 | 7 | - | 8 | 6 | 10 | - | 5 | 9 | 9 | 6 |
Meetings for High Meadow Trust are held once a year, the date for the next meeting is 20th July following the Council Meeting. There is also an Annual Town Meeting that is held each year. The next date for the Annual Town Meeting is to be confirmed.